Unleash your wild side with this Kylie Jenner-Inspired Tiger Print Long Sleeve Dress, designed to turn heads at any event. Featuring bold tiger stripes, padded shoulders for a structured silhouette, and a sleek longline design, this dress exudes confidence and sophistication. Crafted from a soft, stretchy jersey fabric, it combines comfort with high-fashion appeal, making it a must-have for statement makers. Perfect for parties, nights out, or daring daywear, channel your inner style icon effortlessly.
Key Features:
- Tiger Print Design: Striking and bold.
- Padded Shoulders: Adds a touch of structure and elegance.
- Longline Silhouette: Creates a chic, elongated look.
- Stretchy Jersey Fabric: Ensures comfort and a flattering fit.
- Kylie Jenner Inspired: On-trend and celebrity-inspired style.
Care Instructions:
Hand wash or gentle machine wash in cold water. Lay flat to dry.
Specs:
- Closure Type: zipper
- Profile Type: H
- Fabric Type: POLYESTER
- Type: regular
- Age: MIDDLE AGE
- Season: All season
- Neckline: O-Neck
- Waistline: Natural
- Sleeve Style: regular
- Dresses Length: Ankle-Length
- Decoration: None
- Sleeve Length(cm): Full
- Pattern Type: Print
- Silhouette: Sheath
- Style: Sexy & Club
- Material: POLYESTER,SPANDEX
- Gender: WOMEN
- Elasticity: Medium Stretch
- Fit Type: slim fit
- Model Info: In size Small. Height: 5’9; Weight: 107.8lbs
- Model Measurements: Bust: 34.6″; Waist: 23.6″; Hip: 35.4″
- Size: X-Small, Small, Medium, Large, X-Large
- Color: Brown
- Fit: Slim Fit
- Occasion: Party / Prom / Casual / Wedding / Nightclub
- Wash Care: Dry Clean Preferred
You may also like:
Item No. | DRS1030 | ![]() |
Color | Brown | |
Size | XS, S, M, L, XL | |
Material | Polyester, Spandex | |
Parameters | Thickness (Moderate); Elasticity (Moderate); Texture (Moderate) | |
Model Info | Wearing a size Small. Height:176cm; Weight:49kg; Bust:88cm; Waist:60cm; Hip:90cm. | |
Occasions | Party / Prom/ Date / Holiday / Wedding / Nightclub / Cocktail / Runway | |
Details | Brown and black long tiger print dress from S Curve featuring a round neck, a rear zip fastening, a fitted silhouette, a long length and long sleeves. | |
Care | [Wash] Dry cleaning is preferred. Or setting your washer to a delicate cycle using cold water and non-chlorine bleach only when needed. Following which you may tumble dry on low/cool and iron if needed. ![]() ![]() ![]() ![]() ![]() | |
[Store] Dresses are ideally stored by laying them flat (stack atop each other) in an oversize drawer or dresser chest. | ||
Buying Tips | * Please kindly understand 1-3cm size error is acceptable due to different measurement methods. * Due in part to the widely varying results from different output devices, there is no guarantee that the real item color will approximate what you see on computer. |
S Curve Body Size Chart | |||||
HEIGHT/BUST | 155/79A | 160/81A | 165/85A | 170/89A | 175/92A |
(in inches) | XS | S | M | L | XL |
BUST | 29.9-31.1 | 31.5-33.1 | 33.5-35.0 | 35.4-37.8 | 38.2-40.0 |
WAIST | 23.6-25.2 | 25.6-27.2 | 27.5-29.1 | 29.5-31.5 | 31.8-33.8 |
HIGH HIP | 32 | 34 | 36 | 38 | 40 |
LOW HIP | 36 | 38 | 40 | 42 | 44 |
(in centimeters) | XS | S | M | L | XL |
BUST | 76-79 | 80-84 | 85-89 | 90-96 | 97-102 |
WAIST | 60-64 | 65-69 | 70-74 | 75-80 | 81-86 |
HIGH HIP | 81 | 86 | 91 | 97 | 102 |
LOW HIP | 91 | 97 | 102 | 107 | 112 |
XS | S | M | L | XL | |
US | 2 | 4 | 6 | 8 | 10 |
UK | 6 | 8 | 10 | 12 | 14 |
EUROPE | 34 | 36 | 38 | 40 | 42 |
AUSTRALIA | 6 | 8 | 10 | 12 | 14 |
- MEASURE YOUR BODY FIRST;
- THEN CHOOSE THE RIGHT SIZE ACCORDING TO THE BODY SIZE CHART;
- FOR MORE RELAXED FIT, ORDER ONE SIZE UP;
- PLEASE ALLOW 2-3CM DIFFERENCE.

Reviews
There are no reviews yet.